TEXAS PUBLIC ACCOUNTABILITY CONSORTIUM (TPAC)
The Texas Public Accountability Consortium (TPAC) is a group of Texas school districts working to build on the success of community-based accountability systems already in use in districts across the state by developing next-generation measures and assessments that would enable wider use of such systems.
About TPAC
TPAC was formed in 2017 to build on the work of the Texas High Performance Schools Consortium and in recognition of the continuing need to develop alternatives to the A-F state-driven accountability system.
The Goal
By focusing on tools and methodologies capable of producing both actionable information and data that can figure into each district’s community-based accountability system, TPAC is working toward its goal of demonstrating that a well-crafted community-based accountability system can better communicate the quality of effort by a school and district than the state’s standardized, test-centric accountability system, which fails to provide a full picture of what is actually taking place in a school.
The Mission
TPAC’s mission is to restore agency to districts and campuses, and prove that educators who take an active role in their accountability can create rich systems that transcend any standardized system.
TPAC Members
District | ESC | First | Last | Title |
---|---|---|---|---|
Alamo Heights ISD | 20 | Dana | Bashara | Superintendent |
Alamo Heights ISD | 20 | Charlotte | Dolat | Instructional Technology Specialist |
Alamo Heights ISD | 20 | Amy | Lagueux | Elementary Academic Dean |
Alamo Heights ISD | 20 | Yadira | Taboada-Palacios | Academic Dean |
Alamo Heights ISD | 20 | Jimmie | Walker | Executive Director, Curriculum and Instruction |
Alvin ISD | 4 | Bobby | Martinez | Executive Director of School Leadership |
Alvin ISD | 4 | Carol | Nelson | Superintendent |
Alvin ISD | 4 | Diane | Peltier | Executive Director School Leadership |
Alvin ISD | 4 | Brent | Shaw | Chief of Accountability, Assessment and Program Evaluation |
Alvin ISD | 4 | Tiffany | Unruh | Science Department Chair |
Alvin ISD | 4 | Jennifer | Valdez | Deputy Superintendent of Academics |
Birdville ISD | 11 | Kelli | Montgomery | Director of Digital Learning |
Bosqueville ISD | 12 | Cliff | Heath | Principal |
Bosqueville ISD | 12 | James | Skeeler | Superintendent |
BravED | John | Tanner | Founder & Executive Director | |
Burkburnett ISD | 9 | Jason | Nolan | Principal |
Burkburnett ISD | 9 | Brad | Owen | Superintendent |
Canadian ISD | 16 | James | Bryant | Principal |
Canadian ISD | 16 | Lynn | Pulliam | Superintendent |
Canadian ISD | 16 | Lawana | Pulliam | Director of Curriculum and Instructional Technology |
Clear Creek ISD | 4 | Robert | Bayard | Deputy Superintendent for Curriculum & Instruction |
Clear Creek ISD | 4 | Sheridan | Henley | Executive Director of Assessment and Evaluation |
Clear Creek ISD | 4 | Susan | Silva | Assistant Superintendent of Teaching and Learning |
Clear Creek ISD | 4 | Eric | Williams | Superintendent |
College Station ISD | 6 | Tiffany | Parkerson | Principal |
College Station ISD | 6 | Molley | Perry | Chief Administrative Officer |
College Station ISD | 6 | Penny | Tramel | Chief Academic Officer |
Collegiate Edu-Nation | Kim | Alexander | CEO | |
Collegiate Edu-Nation | Andy | Wilson | Program Director | |
Coppell ISD | 10 | Greg | Axelson | Principal |
Coppell ISD | 10 | Angie | Brooks | Assistant Superintendent |
Coppell ISD | 10 | Deana | Dynis | Executive Director of Teaching and Learning |
Coppell ISD | 10 | Cooper | Hilton | Principal |
Coppell ISD | 10 | Brad | Hunt | Superintendent |
Corsicana ISD | 12 | Elmer | Avellaneda | Executive Director of Special Programs |
Corsicana ISD | 12 | Diane | Frost | Superintendent |
Corsicana ISD | 12 | Kim | Holcomb | Assistant Superintendent of Curriculum and Instruction |
Corsicana ISD | 12 | Stephanie | Howell | Executive Director of Technology and Innovation |
East Central ISD | 20 | Shannon | Fuller | Chief Instructional Officer |
East Central ISD | 20 | Roland | Toscano | Superintendent |
Fort Bend ISD | 4 | Jennifer | Bartels | Assistant Director, Student Growth and Achievement |
Fort Bend ISD | 4 | Ashley | Causey | Director-STEM Curriculum and Instruction |
Fort Bend ISD | Principal | |||
Fort Bend ISD | 4 | Audra | Ude | Executive Director, Community Based Accountability |
Fort Bend ISD | 4 | Stephanie | Williams | Executive Director, Organizational Transformation |
Frisco ISD | 10 | Wesley | Cunningham | Chief Academic Officer |
Frisco ISD | 10 | Meridith | Manis | Curriculum Coordinator |
Frisco ISD | 10 | Gary | Nye | Director of Accountability and Assessment |
Frisco ISD | 10 | Mary | Webb | Managing Director of Elementary Instruction |
Frisco ISD | 10 | Amanda | Ziaer | Managing Director of Secondary Curriculum & Instruction |
Georgetown ISD | 13 | Fred | Brent | Superintendent |
Georgetown ISD | 13 | Scott | Goldman | Data Analyst |
Georgetown ISD | 13 | Danielle | Holloway | Assistant Principal |
Georgetown ISD | 13 | Deborah | Jacobson | Director Assessment and Feedback |
Georgetown ISD | 13 | Jeanna | Sniffin | Principal |
Georgetown ISD | 13 | Wes | Vanicek | Chief Strategist of Assessment & Feedback |
Gladewater ISD | 7 | Sedric | Clark | Superintendent |
Gladewater ISD | 7 | Derrick | Floyd | Principal |
Gladewater ISD | 7 | Amanda | Langford | Gladewater Primary Principal |
Gladewater ISD | 7 | Chris | Langford | Middle School Principal |
Godley ISD | 11 | Airemy | Caudle | Learning Design & Curation Director |
Godley ISD | 11 | Rich | Dear | Superintendent |
Godley ISD | 11 | Jodie | Dickson | Assistant Principal |
Godley ISD | 11 | Kurtis | Flood | Principal |
Godley ISD | 11 | Thomas | Frazier | Interim Principal |
Godley ISD | 11 | Ammie | Hill | Principal |
Godley ISD | 11 | Jason | Karnes | Assistant Superintendent |
Grapevine-Colleyville ISD | 11 | Lani | Norman | Executive Director of Learning |
Grapevine-Colleyville ISD | 11 | Robin | Ryan | Superintendent |
Grapevine-Colleyville ISD | 11 | Brad | Schnautz | Deputy Superintendent |
Grapevine-Colleyville ISD | 11 | Kristin | Snively | Executive Director |
Grapevine-Colleyville ISD | 11 | Shannon | Tovar | Director of Accountability & Continuous Improvement |
Highland Park ISD (ESC 10) | 10 | Jaime | Callahan | Director, Accountability and Assessment |
Highland Park ISD (ESC 10) | 10 | Lisa | Wilson | Assistant Superintendent, Education Services |
Hillsboro ISD | 12 | Vicki | Adams | Superintendent |
Hillsboro ISD | 12 | Sheila | Bowman | Executive Director, Literacy & Learning |
Hillsboro ISD | 12 | Angela | Boyd | Executive Director Curriculum & Instruction |
Hillsboro ISD | 12 | Stephanie | Tucker | Principal |
Klein ISD | 4 | Anthony | Indelicato | Chief Academic Officer |
Klein ISD | 4 | Stacy | Kindsfather | Director of Assessment and Accountability |
Klein ISD | 4 | Amanda | Salinas | Director of Research and Program Evaluation |
Leander ISD | 13 | Laurelyn | Arterbury | Area Superintendent |
Leander ISD | 13 | Matt | Bentz | Chief Academic Officer |
Leander ISD | 13 | Jennifer | Collins | Assistant Superintendent for Curriculum |
Leander ISD | 13 | Brenda | Cruz | Director of Assessment/Accountability |
Leander ISD | 13 | Kendra | Winans | Executive Director, K-12 Programs |
Lewisville ISD | 11 | Sarah | Fitzhugh | Chief Executive Director of Accountability & Evaluation |
Lewisville ISD | 11 | Shawna | Miller | Director |
Lexington ISD | 13 | Cliff | Lightfoot | Superintendent |
Lubbock-Cooper ISD | 17 | Sandra | Beilue | Director of Curriculum and Accountability |
Lubbock-Cooper ISD | 17 | Keith | Bryant | Superintendent |
Lubbock-Cooper ISD | 17 | Meg | Kattwinkel | Director of Professional Learning |
Lubbock-Cooper ISD | 17 | Macy | Satterwhite | Deputy Superintendent |
Lubbock-Cooper ISD | 17 | Shay | Troutman | Director, Curriculum |
Lytle ISD | 20 | Dustin | Breithaupt | Assistant Superintendent |
Lytle ISD | 20 | Lorrianne | Migura | Public Relations Director |
Lytle ISD | 20 | Michelle | Smith | Superintendent |
Lytle ISD | 20 | Tanya | Tate | Director of Curriculum and Instruction |
Miami ISD | 16 | Donna | Hale | Superintendent |
Miami ISD | 16 | Tucker | Long | Director, CTE |
Miami ISD | 16 | Valerie | Word | Principal |
Midway ISD (ESC 09) | 9 | Stacey | Voigt | Director, Elementary Curriculum |
Midway ISD (ESC 12) | 12 | George | Kazanas | Superintendent |
Midway ISD (ESC 12) | 12 | Traci | Marlin | Public Information Officer |
Midway ISD (ESC 12) | 12 | Aaron | Pena | Assistant Superintendent - Curriculum and Instruction |
Midway ISD (ESC 12) | 12 | Lorri | Sapp | Director of Curriculum: Assessment, Mathematics & Inst. Coaching |
Pampa ISD | 16 | Abigayle | Barton | Assistant Superintendent |
Pampa ISD | 16 | Abby | Hancock | Executive Director of Curriculum and Instruction |
Prosper ISD | 10 | Theresa | Biggs | Director of Advanced Academics |
Prosper ISD | 10 | Gregory | Bradley | Deputy Superintendent |
Prosper ISD | 10 | Holly | Ferguson | Superintendent |
Prosper ISD | 10 | Blair | Hickey | Chief of Specialized Programs |
Prosper ISD | 10 | Leah | Mann | Director of Curriculum & Instruction |
Prosper ISD | 10 | Kyle | Penn | Chief Financial Officer |
Royse City ISD | 10 | Dana | Grieb | Director of Professional Learning and Advanced Academics |
Royse City ISD | 10 | Julia | Robinson | Assistant Superintendent of Curriculum and Instruction |
Royse City ISD | 10 | Kevin | Worthy | Superintendent |
San Angelo ISD | 15 | Carl | Dethloff | Superintendent |
San Angelo ISD | 15 | Farrah | Gomez | Assistant Superintendent of Human Resources and Professional Learning |
San Angelo ISD | 15 | Shelly | Huddleston | Executive Director of Teaching & Learning |
San Angelo ISD | 15 | Jana | Rueter | Assistant Superintendent of Curriculum and Instruction |
San Angelo ISD | 15 | Wesley | Underwood | Chief of School Leadership |
Splendora ISD | 6 | Glenn | Barnes | Assistant Superintendent of Leadership and Culture |
Splendora ISD | 6 | Jeff | Burke | Superintendent |
Splendora ISD | 6 | Tami | Greggerson | Executive Director of Curriculum & Instruction |
Splendora ISD | 6 | Deitra | Johnson | Communications Director |
Sunnyvale ISD | 10 | Christi | Morgan | Assistant Superintendent |
Sunnyvale ISD | 10 | Amy | Tutle | Director of Assessment and Accountability |
Sunnyvale ISD | 10 | Emily | White | Director, Communications & Marketing |
Sunnyvale ISD | 10 | Doug | Williams | Superintendent |
Texas A&M University-College of Education & Human Development | 6 | Amy | Jurica Hinnant | Outreach Coordinator |
Texas A&M University-College of Education & Human Development | 6 | Kay | Wijekumar | Professor |
Throckmorton ISD | 9 | Michelle | Cline | Superintendent |
Venus ISD | 11 | James | Hopper | Superintendent |
Venus ISD | 11 | Hollis | Moore | Assistant Superintendent |
Venus ISD | 11 | Ann- Marie | Morgan | Curriculum Director |
Vernon ISD | 9 | Kevin | Hunter | 2020 Texas Regional Teacher of the Year |
Marsha | Alexander | |||
Kaliah | Hays |
Upcoming Meetings
The Texas Public Accountability Consortium’s work on community-based accountability is not part of the Local Accountability System pilot established by TEA in response to House Bill 22, 85th Legislature, although several TPAC districts are participating in the TEA pilot.
What does TPAC do?
An update on the efforts of the Texas Public Accountability Consortium (TPAC) is included in the December 2018 report of the Texas High Performance Schools Consortium (THPSC), a group of 22 school districts charged with informing the governor, Texas Legislature, State Board of Education, and commissioner of education on methods for improving student learning in Texas public schools.